葳天Prolight
- 4050 HV
- 3030 45V
Part No. | Color | CCT(K) | CRI |
Test Current (mA) |
Vf(V) |
Min. Lumens |
2θ?[°] | Datasheets |
PPDV-3LWE-Y01 | White | 5030-6535K | 70 | 45 | 49 | 142 | 140 |
|
PPDV-3LNE-Y03 | Neutral White | 3710-5030K | 70 | 45 | 47 | 142 | 140 |
|
PPDV-3LVE-Y01 | Warm White | 2580-3220K | 82 | 45 | 47 | 128 | 140 |
|
PPDV-3LWE-6S01 | White | 5000-6480K | 70 | 66 | 46 | 120 | 140 |
|
PPDV-3LNE-6S01 | Neutral White | 3710-5030K | 70 | 66 | 46 | 115 | 140 |
|
PPDV-3LVE-6S01 | Warm White | 2580-3220K | 73 | 66 | 46 | 105 | 140 |
|
PNDV-5LWE-9P01 | White | 4745-6480K | 70 | 66 | 44 | 162 | 140 |
|
PNDV-5LNE-9P01 | Neutral White | 3710-4745K | 70 | 66 | 44 | 160 | 140 |
|
PNDV-5LVE-9P01 | Warm White | 2580-3220K | 70 | 66 | 44 | 147 | 140 |
|
Part No. |
Color |
CCT(K) |
CRI |
Test Current(mA) |
Vf(V) |
Min. |
2θ? [°] |
Datasheets |
PJDV-2FWE-3S01 |
White |
4745-6020k |
70 |
33 |
46 |
170 |
120 |
|
PJDV-2FNE-3S01 |
Neutral White |
3700-4250K |
70 |
33 |
46 |
170 |
120 |
|
PJDV-2FVE-3S01 |
Warm White |
2580-3250K |
70 |
33 |
46 |
155 |
120 |
|